High Speed Aluminum Work Boats
| Bullnose 24 SV North Cascades National Park ![]() | |
|---|---|
| Max speed | 40 knots |
| L.O.A. | 24' |
| B.O.A. | 8'4" |
| Draft | 12" |
| Weight | 2,300 lb (light base boat) |
| Propulsion | 200 hp |
| Bullnose 26 SV US National Park Service, Glen Canyon, Utah. Bullnose 26 SV | |
|---|---|
| Max speed | 40 knots |
| L.O.A. | 26' |
| B.O.A. | 10' |
| Draft | 14" |
| Weight | 2,500 lb (light base boat) |
| Propulsion | 250 hp |
| Bullnose 28 SV Standard Configuration | |
|---|---|
| Max speed | 40 knots |
| L.O.A. | 28' |
| B.O.A. | 10' |
| Draft | 24" |
| Weight | 4,000 lb (light base boat) |
| Propulsion | 300 hp |
| Bullnose 30 SV Standard Configuration | |
|---|---|
| Max speed | 40 knots |
| L.O.A. | 30' |
| B.O.A. | 11'6" |
| Draft | 24" |
| Weight | 4,500 lb (light base boat) |
| Propulsion | 400 hp |
| Kingston 36 Research Green Bay Metropolitan Sewerage District ![]() | |
|---|---|
| Max speed | 37 Knots |
| Cruise Speed | 30 Knots (light) |
| L.O.A. | 40'11" |
| B.O.A. | 13'0" |
| Draft | 20" |
| Weight | 22,500 lb |
| Engines | Twin Cummins 6B5.9L, 425 hp |
| Jets | Twin Hamilton HJ292![]() |
| Bullnose 36 SV Bighorn National Park ![]() | |
|---|---|
| Max speed | 40 knots |
| L.O.A. | 36' |
| B.O.A. | 11'11" |
| Draft | 32" |
| Weight | 6,500 lb (light base boat) |
| Propulsion | 500 hp |
| Utility Landing Crafts Standard Configuration | |
|---|---|
| L.O.A. | 30' - 60' |
| L.W.L. | 10' - 20' |
| Capacity | 9,000 - 35,000 lb |
| Propulsion | Outdrive, Inboard, Waterjet, Outboard |

The Polar Line of innovative catamaran barges is the cost-effective answer to your marine transportation needs.
| Polar Barge Standard Configuration | |
|---|---|
| Max speed | 10.6 knots |
| Cruise Speed | 10 knots |
| L.O.A. | 65' |
| L.W.L. | 62' |
| B.O.A. | 24' |
| Draft | 2' |
| Weight | 38.2 MT |
| Fuel Cap. | 400 gal |
| Engines | Twin Volvo TAMD4111 |
| Generator | Northern Lights 30kW |







